Tabelka poniżej prezentuje parametry techniczne urządzenia. W przypadku, gdyby prezentowane w niej informacje były niekompletne lub budziły wątpliwości prosimy o kontakt mailem bądź telefonicznie z naszym działem technicznym. Dodatkowo służymy pomocą w doborze właściwego urządzenia tak, aby optymalnie spełniało wymagania Państwa projektu.
| Product
specification |
| Product Description |
| Model | SICOM3000 series |
| Description | Gigabit, DIN-Rail Industrial Ethernet Switch, store and forward switching mode, Ethernet (10 Mbit/s) and Fast-Ethernet (100 Mbit/s), Gigabit-Ethernet (1000 Mbit/s) |
| Interface |
| V.24 interface | 1x RJ45 |
| Gigabit port | 2x SFP(Fiber or TP cable) |
| 100M port | 2x 100Base-FX; 6 (8) X 100Base-TX |
| Power Terminal | 2x plug-in terminal block, 3-pin |
| Network size - length of cable |
| Twisted pair (TP) | 100m |
| Multimode fiber | Distance: 5km Wavelength: 1310nm Optical power: >-20dbm(100Mbit/s)
|
| Single mode fiber | Distance: 40km Wavelength: 1310nm Optical power: >-13dbm(100Mbit/s) |
| Network size - cascadibility |
| Line - / star topology | Any |
| Ring structure (DT-Ring,DT-Ring+) | 50 switches (ring recovery time < 300ms) |
| Power requirements |
| Power input | 12V - 36V |
| Power consumption | <10W |
| Performance |
| Transfer Rate | 148810pps |
| MAC Address Table Size | 8K |
| Backplane switching capacity | 5.6G |
| Protocol |
| Max VLAN quantity/range | 4096 |
| VLAN | Port-based, 802.1Q tag, GVRP mobile VLAN |
| Port mirroring | Yes |
| Redundancy protocol | DT-Ring with recovery time less than 300ms |
| Spanning tree | IEEE802.1D-1998 spanning tree, link back-up,IEEE802.1w(RSTP) |
| Link binding | 2 group max |
| IGMP snooping | Yes |
| SNMP | V1.0/V2.0 |
| QoS |
| 802.1p | Four transmission queue mapping each port |
| Queue scheduling | WRR, SP, WRED, WFQ, and FIFO |
| Service |
| Diagnostics | LEDs(power, link status, port rate, management status), fault relais(24VDC/1A), RMON(1,2,3, 9RFC1757) |
| Management | Kyvision |
| Configuration | WEB, console interface, Telnet, SNMP software |
| Security | Port security (MAC based and IP based) |
| Other services | Flow control IEEE 802.3x, OPC, SNTP, PTP(IEEE1588), broadcast storm protection, reverse polarity input protection. Port status query, port flow statistics |
| Ambient conditions |
| Operating temperature | -40°C to +75°C |
| Storage/transport temperature | -45°C to +85°C |
| Relative humidity (non-condensing) | 10% to 95% |
| MTBF | 35years/MIL-HDBK-217F 25°C |
| Mechanical construction |
| Dimensions (W x H x D) | 120X90X36 (mm) |
| Mounting | DIN-Rail |
| Protection class | IP40 |
| EMC interference immunity |
| EN 61000-4-2 electrostatic discharge (ESD) | +4 kV contact discharge, +8 kV air discharge |
| EN 61000-4-3 electromagnetic field | 10 V/m (80 - 1000 MHz) |
| EN 61000-4-4 fast transients (burst) | +2 KV power line, +1 kV data line |
| EN 61000-4-5 surge voltage | Power line: +2 kV (line/earth), +1 kV (line/line), +1 kV data line |
| EN 61000-4-6 conducted immunity | 3 V (10 kHz - 150 kHz), 10 V (150 kHz - 80 MHz) |
| EMC emitted immunity |
| FCC CFR47 Part 15 | FCC CFR47 Part 15 Class A |
| EN 55022 | EN 55022 Class A |
| Vibration | IEC60068-2-6 |
| Shock | IEC60068-2-27 |
| Free Fall | IEC60068-2-32 |
| Approvals |
| Certificate | FCC, CE, UL (under processing) |
| Warranty | 5 years |